No Games Scheduled
March 2nd, 2025
7:15PM
FINAL
Co-Operators Arena #6
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Prince Albert Mintos PA | 1 | 1 | 0 | 2 |
Regina Pat Canadians REG | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Prince Albert Mintos PA | 32 (14-9-9) | 0/0 | 28 |
Regina Pat Canadians REG | 51 (23-14-14) | 2/4 | 6 |
Maddox Schultz #19 - Regina Pat Canadians REG |
1 | |
Joshua Henry #33 - Prince Albert Mintos PRI |
2 |
|
#19
Maddox Schultz (1) Eli Johnson |
PPG 16:37 PA 0, REG 1 |
|
#27
Carter Bergen (1) Carter Stolte |
10:52 PA 1, REG 1 |
|
#23
Eli Johnson (1) Maddox Schultz |
PPG 9:53 PA 1, REG 2 |
|
#9
Connor Howe (1) Unassisted |
7:53 PA 2, REG 2 |
|
#3
Jonah Sivertson (1) Dane Mansuy, Eli Johnson |
7:46 PA 2, REG 3 |
|
#22
William Chabot Prince Albert Mintos PA |
Head Contact 4 MinutesMins. 18:42 |
|
#19
Lincoln Rogers Prince Albert Mintos PA |
Misconduct 10 MinutesMins. 18:42 |
|
#4
Liam Myhre Prince Albert Mintos PA |
Hooking 2 MinutesMins. 18:32 |
|
#9
Connor Howe Prince Albert Mintos PA |
Goaltender interference 2 MinutesMins. 10:01 |
|
#15
Carter Cole Prince Albert Mintos PA |
Roughing 2 MinutesMins. 7:01 |
|
#3
Jonah Sivertson Regina Pat Canadians REG |
Head Contact 2 MinutesMins. 7:01 |
|
#4
Liam Myhre Prince Albert Mintos PA |
Head Contact 4 MinutesMins. 5:59 |
|
#13
Chase Surkan Regina Pat Canadians REG |
Roughing 2 MinutesMins. 5:59 |
|
Joshua Henry Prince Albert Mintos PA |
Head Contact 4 MinutesMins. 5:29 |
|
#25
Reid Bechard Regina Pat Canadians REG |
Roughing 2 MinutesMins. 5:29 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Senick Luke Senick | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Myhre Liam Myhre | 0 | 0 | 0 | E | 0 | 6 |
6 | J. Abrametz Jordon Abrametz | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Acorn Liam Acorn | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Parenteau Staiden Parenteau | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Howe Connor Howe | 1 | 0 | 1 | E | 0 | 2 |
10 | L. Frank Landin Frank | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Stolte Carter Stolte | 0 | 1 | 1 | E | 0 | 0 |
15 | C. Cole Carter Cole | 0 | 0 | 0 | E | 0 | 2 |
16 | S. Garchinski Simon Garchinski | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Simmonds Kelan Simmonds | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Skoronski Evan Skoronski | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Rogers Lincoln Rogers | 0 | 0 | 0 | E | 0 | 10 |
21 | B. Kolibab Brock Kolibab | 0 | 0 | 0 | E | 0 | 0 |
22 | W. Chabot William Chabot | 0 | 0 | 0 | E | 0 | 4 |
24 | A. Root Austin Root | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Bergen Carter Bergen | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Henry ST L Joshua Henry ST L | 51 | 3 | 48 | .941 | 56:30 | 4 |
31 | J. Blanchette Jayden Blanchette | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Sivertson Jonah Sivertson | 1 | 0 | 1 | E | 0 | 2 |
4 | B. Tait Boston Tait | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Mansuy Dane Mansuy | 0 | 1 | 1 | E | 0 | 0 |
13 | C. Surkan Chase Surkan | 0 | 0 | 0 | E | 0 | 2 |
18 | N. Gardiner Nathan Gardiner | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Schultz Maddox Schultz | 1 | 1 | 2 | E | 0 | 0 |
20 | C. Klapak Cruz Klapak | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Bratton Cooper Bratton | 0 | 0 | 0 | E | 0 | 0 |
22 | L. Mehl Logan Mehl | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Johnson Eli Johnson | 1 | 2 | 3 | E | 0 | 0 |
24 | E. Young Ethan Young | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Bechard Reid Bechard | 0 | 0 | 0 | E | 0 | 2 |
26 | R. Ulmer Ryan Ulmer | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Bowen Brodie Bowen | 0 | 0 | 0 | E | 0 | 0 |
29 | K. Kniaz Kaiyl Kniaz | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Clark Ryan Clark | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Dundas Ethan Dundas | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Tabashniuk ST W Taylor Tabashniuk ST W | 32 | 2 | 30 | .938 | 60:00 | 0 |
33 | A. Muntain Adam Muntain | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jacob Semchuk |
Referee: | Aidan Slusar |
Linesman: | Connor Gerein |
Linesman: | Keenan Aarrestad |
Scorekeeper: | Glen Albert |
Scorekeeper: | Glen Albert |
Timekeeper: | Brent Albert |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: