No Games Scheduled
February 11th, 2025
7:00PM
FINAL
Moose Jaw Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Regina Pat Canadians REG | 1 | 1 | 1 | 3 |
Moose Jaw Winmar Warriors MJW | 0 | 0 | 2 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Regina Pat Canadians REG | 43 (12-24-7) | 3/7 | 20 |
Moose Jaw Winmar Warriors MJW | 28 (12-7-9) | 0/6 | 24 |
|
#3
Jonah Sivertson (28) Maddox Schultz, Eli Johnson |
PPG 7:41 REG 1, MJW 0 |
|
#22
Logan Mehl (19) Jonah Sivertson, Ryan Ulmer |
PPG 0:58 REG 2, MJW 0 |
|
#3
Jonah Sivertson (29) Ethan Dundas, Cruz Klapak |
PPG 16:08 REG 3, MJW 0 |
|
#16
Marek McIvor (4) Jonah Pinel |
6:50 REG 3, MJW 1 |
|
#91
Ryan Gibbs (34) Kierin Osberg, Noah Thul |
2:54 REG 3, MJW 2 |
|
#25
Reid Bechard Regina Pat Canadians REG |
Cross-checking 2 MinutesMins. 17:58 |
|
#29
Cohen Friesen Moose Jaw Winmar Warriors MJW |
Checking from Behind 2 MinutesMins. 8:12 |
|
#29
Cohen Friesen Moose Jaw Winmar Warriors MJW |
Head Contact 2 MinutesMins. 8:12 |
|
#29
Cohen Friesen Moose Jaw Winmar Warriors MJW |
Game Misconduct 10 MinutesMins. 8:12 |
|
#22
Logan Mehl Regina Pat Canadians REG |
Goaltender interference 2 MinutesMins. 17:54 |
|
#19
Brennan Brown Moose Jaw Winmar Warriors MJW |
Roughing 2 MinutesMins. 10:26 |
|
#25
Reid Bechard Regina Pat Canadians REG |
Roughing 2 MinutesMins. 10:26 |
|
#27
Maxx Fuessel Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 9:27 |
|
#21
Cooper Bratton Regina Pat Canadians REG |
Checking from Behind 2 MinutesMins. 5:27 |
|
#21
Cooper Bratton Regina Pat Canadians REG |
Game Misconduct 10 MinutesMins. 5:27 |
|
#43
Noah Thul Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 2:01 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Charging 2 MinutesMins. 17:38 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Charging 2 MinutesMins. 15:23 |
|
#44
Ryan Clark Regina Pat Canadians REG |
Interference 2 MinutesMins. 5:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Sivertson Jonah Sivertson | 2 | 1 | 3 | E | 0 | 0 |
4 | B. Tait Boston Tait | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Mansuy Dane Mansuy | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Hodgins Grady Hodgins | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Schultz Maddox Schultz | 0 | 1 | 1 | E | 0 | 0 |
20 | C. Klapak Cruz Klapak | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Bratton Cooper Bratton | 0 | 0 | 0 | E | 0 | 12 |
22 | L. Mehl Logan Mehl | 1 | 0 | 1 | E | 0 | 2 |
23 | E. Johnson Eli Johnson | 0 | 1 | 1 | E | 0 | 0 |
24 | E. Young Ethan Young | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Bechard Reid Bechard | 0 | 0 | 0 | E | 0 | 4 |
26 | R. Ulmer Ryan Ulmer | 0 | 1 | 1 | E | 0 | 0 |
28 | C. Lanigan Cash Lanigan | 0 | 0 | 0 | E | 0 | 0 |
29 | K. Kniaz Kaiyl Kniaz | 0 | 0 | 0 | E | 0 | 0 |
34 | X. Doane Xavier Doane | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Clark Ryan Clark | 0 | 0 | 0 | E | 0 | 2 |
55 | E. Dundas Ethan Dundas | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Muntain Adam Muntain | - | - | 0 | - | 0:00 | 0 |
31 | T. Tabashniuk ST W Taylor Tabashniuk ST W | 28 | 2 | 26 | .929 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 0 | 1 | 1 | E | 0 | 0 |
10 | K. Costley Kaden Costley | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Hudec Tyler Hudec | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 0 | 0 | 0 | E | 0 | 0 |
16 | M. McIvor Marek McIvor | 1 | 0 | 1 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 0 | 0 | 0 | E | 0 | 2 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 0 | 0 | 0 | E | 0 | 2 |
29 | C. Friesen Cohen Friesen | 0 | 0 | 0 | E | 0 | 14 |
37 | G. Nagel Gage Nagel | 0 | 0 | 0 | E | 0 | 4 |
43 | N. Thul Noah Thul | 0 | 1 | 1 | E | 0 | 2 |
53 | C. Nameth Charlie Nameth | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Pinel Jonah Pinel | 0 | 1 | 1 | E | 0 | 0 |
74 | M. Johnston Maxon Johnston | 0 | 0 | 0 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST L Luke McKechnie ST L | 43 | 3 | 40 | .930 | 57:55 | 0 |
30 | K. Page Kaleb Page | - | - | 0 | - | 0:00 | 0 |
Game Number: | 235 |
Attendance: | - |
Referee: | Brendan Hale |
Referee: | Hayden McGowan |
Linesman: | Alex Foreman |
Linesman: | Jona Chomyszyn spence |
Scorekeeper: | Brian Jones |
Scorekeeper: | Shelby Rendall |
Timekeeper: | Shelby Rendall |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: