No Games Scheduled
January 21st, 2025
8:00PM
FINAL
Innovationplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Regina Pat Canadians REG | 1 | 3 | 2 | 6 |
Swift Current Legionnaires SC | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Regina Pat Canadians REG | 38 (12-18-8) | 3/5 | 12 |
Swift Current Legionnaires SC | 27 (7-11-9) | 1/6 | 12 |
|
#18
Jackson Fox (8) Jake Hargrave, Wesley Olson |
PPG 15:20 REG 0, SC 1 |
|
#13
Chase Surkan (18) Jonah Sivertson, Logan Mehl |
PPG 11:31 REG 1, SC 1 |
|
#3
Jonah Sivertson (14) Ryan Clark, Ryan Ulmer |
9:52 REG 2, SC 1 |
|
#23
Eli Johnson (7) Jonah Sivertson, Cash Lanigan |
6:52 REG 3, SC 1 |
|
#22
Logan Mehl (16) Jonah Sivertson, Eli Johnson |
PPG 3:30 REG 4, SC 1 |
|
#18
Jackson Fox (9) Hunter Wilm |
SHG 2:33 REG 4, SC 2 |
|
#25
Reid Bechard (7) Unassisted |
17:50 REG 5, SC 2 |
|
#19
Maddox Schultz (29) Eli Johnson, Chase Surkan |
PPG 9:34 REG 6, SC 2 |
|
#23
Eli Johnson Regina Pat Canadians REG |
Charging 2 MinutesMins. 16:31 |
|
Taylor Tabashniuk Regina Pat Canadians REG |
Delay of game 2 MinutesMins. 15:29 |
|
#13
Juris Busse Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 12:25 |
|
#22
Logan Mehl Regina Pat Canadians REG |
Head Contact 2 MinutesMins. 15:17 |
|
#23
Porter Nickason Swift Current Legionnaires SC |
Hooking 2 MinutesMins. 5:15 |
|
#26
Will Kirwan Swift Current Legionnaires SC |
Cross-checking 2 MinutesMins. 4:23 |
|
#21
Nate Silbernagel Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 15:35 |
|
#21
Cooper Bratton Regina Pat Canadians REG |
Roughing 2 MinutesMins. 15:35 |
|
#20
Wesley Olson Swift Current Legionnaires SC |
Cross-checking 2 MinutesMins. 11:32 |
|
#10
Hunter Wilm Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 9:54 |
|
#29
Kaiyl Kniaz Regina Pat Canadians REG |
Interference 2 MinutesMins. 7:07 |
|
#29
Kaiyl Kniaz Regina Pat Canadians REG |
Hooking 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Sivertson Jonah Sivertson | 1 | 3 | 4 | E | 0 | 0 |
4 | B. Tait Boston Tait | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Mansuy Dane Mansuy | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Surkan Chase Surkan | 1 | 1 | 2 | E | 0 | 0 |
18 | N. Gardiner Nathan Gardiner | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Schultz Maddox Schultz | 1 | 0 | 1 | E | 0 | 0 |
20 | C. Klapak Cruz Klapak | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Bratton Cooper Bratton | 0 | 0 | 0 | E | 0 | 2 |
22 | L. Mehl Logan Mehl | 1 | 1 | 2 | E | 0 | 2 |
23 | E. Johnson Eli Johnson | 1 | 2 | 3 | E | 0 | 2 |
25 | R. Bechard Reid Bechard | 1 | 0 | 1 | E | 0 | 0 |
26 | R. Ulmer Ryan Ulmer | 0 | 1 | 1 | E | 0 | 0 |
27 | B. Bowen Brodie Bowen | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Lanigan Cash Lanigan | 0 | 1 | 1 | E | 0 | 0 |
29 | K. Kniaz Kaiyl Kniaz | 0 | 0 | 0 | E | 0 | 4 |
33 | E. Young Ethan Young | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Clark Ryan Clark | 0 | 1 | 1 | E | 0 | 0 |
55 | E. Dundas Ethan Dundas | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | A. Muntain Adam Muntain | - | - | 0 | - | 0:00 | 0 |
31 | T. Tabashniuk ST W Taylor Tabashniuk ST W | 27 | 2 | 25 | .926 | 60:00 | 2 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Leshures Ryder Leshures | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Steel Rhett Steel | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Hargrave Jake Hargrave | 0 | 1 | 1 | E | 0 | 0 |
6 | R. Schmiess Riley Schmiess | 0 | 0 | 0 | E | 0 | 0 |
10 | H. Wilm Hunter Wilm | 0 | 1 | 1 | E | 0 | 2 |
12 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Busse Juris Busse | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Moen Carter Moen | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Gleim Kasey Gleim | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Kirwan Sam Kirwan | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Fox Jackson Fox | 2 | 0 | 2 | E | 0 | 0 |
20 | W. Olson Wesley Olson | 0 | 1 | 1 | E | 0 | 2 |
21 | N. Silbernagel Nate Silbernagel | 0 | 0 | 0 | E | 0 | 2 |
23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 2 |
25 | J. Squires Jaxson Squires | 0 | 0 | 0 | E | 0 | 0 |
26 | W. Kirwan Will Kirwan | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Mitchell Cade Mitchell | - | - | 0 | - | 0:00 | 0 |
71 | B. Weston ST L Berney Weston ST L | 38 | 6 | 32 | .842 | 60:00 | 0 |
Game Number: | 194 |
Attendance: | - |
Referee: | Brent Ryan |
Referee: | Thomas Bresciani |
Linesman: | Josh Soper |
Linesman: | Vance Fode |
Scorekeeper: | Ron Fritzke |
Scorekeeper: | Greg Hurrel |
Timekeeper: | Mike Halpenny |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: