No Games Scheduled
December 21st, 2024
7:45PM
FINAL
Co-Operators Arena #6
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Swift Current Legionnaires SC | 0 | 1 | 2 | 3 |
Regina Pat Canadians REG | 1 | 3 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Swift Current Legionnaires SC | 31 (5-12-14) | 0/7 | 24 |
Regina Pat Canadians REG | 27 (12-8-7) | 1/10 | 14 |
|
#3
Jonah Sivertson (10) Ethan Dundas, Ethan Young |
9:26 SC 0, REG 1 |
|
#17
Triston Mitchell-Mcelhone (2) Mason Fauser, Connor Rieger |
19:02 SC 1, REG 1 |
|
#3
Jonah Sivertson (11) Ethan Dundas, Ryan Ulmer |
18:37 SC 1, REG 2 |
|
#55
Ethan Dundas (8) Boston Tait, Cooper Bratton |
PPG 15:34 SC 1, REG 3 |
|
#21
Cooper Bratton (6) Ryan Clark, Jonah Sivertson |
1:16 SC 1, REG 4 |
|
#27
Brodie Bowen (1) Reid Bechard, Nathan Gardiner |
18:20 SC 1, REG 5 |
|
#19
Mason Fauser (11) Connor Rieger |
16:48 SC 2, REG 5 |
|
#5
Jake Hargrave (7) Wesley Olson |
2:38 SC 3, REG 5 |
|
#7
Trae Peterson Swift Current Legionnaires SC |
Kneeing 4 MinutesMins. 17:30 |
|
#20
Cruz Klapak Regina Pat Canadians REG |
Interference 2 MinutesMins. 13:10 |
|
#26
Will Kirwan Swift Current Legionnaires SC |
Hooking 2 MinutesMins. 4:55 |
|
#19
Mason Fauser Swift Current Legionnaires SC |
Cross-checking 2 MinutesMins. 2:08 |
|
#20
Wesley Olson Swift Current Legionnaires SC |
Charging 2 MinutesMins. 18:18 |
|
#18
Jackson Fox Swift Current Legionnaires SC |
Head Contact 4 MinutesMins. 18:11 |
|
#29
Kaiyl Kniaz Regina Pat Canadians REG |
Tripping 2 MinutesMins. 15:06 |
|
#17
Triston Mitchell-Mcelhone Swift Current Legionnaires SC |
Charging 2 MinutesMins. 14:55 |
|
#29
Kaiyl Kniaz Regina Pat Canadians REG |
Interference 2 MinutesMins. 9:27 |
|
#7
Trae Peterson Swift Current Legionnaires SC |
Hooking 2 MinutesMins. 7:06 |
|
#21
Cooper Bratton Regina Pat Canadians REG |
Roughing 2 MinutesMins. 3:23 |
|
#23
Porter Nickason Swift Current Legionnaires SC |
Charging 2 MinutesMins. 0:31 |
|
#26
Ryan Ulmer Regina Pat Canadians REG |
Interference 2 MinutesMins. 13:38 |
|
#12
Keegan Nash Swift Current Legionnaires SC |
Hooking 2 MinutesMins. 8:51 |
|
#19
Maddox Schultz Regina Pat Canadians REG |
Charging 2 MinutesMins. 8:22 |
|
#5
Jake Hargrave Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 7:43 |
|
#25
Reid Bechard Regina Pat Canadians REG |
Holding 2 MinutesMins. 2:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Hargrave Jake Hargrave | 1 | 0 | 1 | E | 0 | 2 |
6 | R. Schmiess Riley Schmiess | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Peterson Trae Peterson | 0 | 0 | 0 | E | 0 | 6 |
10 | H. Wilm Hunter Wilm | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Moen Carter Moen | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Gleim Kasey Gleim | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Kirwan Sam Kirwan | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 1 | 0 | 1 | E | 0 | 2 |
18 | J. Fox Jackson Fox | 0 | 0 | 0 | E | 0 | 4 |
19 | M. Fauser Mason Fauser | 1 | 1 | 2 | E | 0 | 2 |
20 | W. Olson Wesley Olson | 0 | 1 | 1 | E | 0 | 2 |
23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 2 |
26 | W. Kirwan Will Kirwan | 0 | 0 | 0 | E | 0 | 2 |
27 | C. Rieger Connor Rieger | 0 | 2 | 2 | E | 0 | 0 |
28 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Mitchell ST L Cade Mitchell ST L | 27 | 5 | 22 | .815 | 57:28 | 0 |
33 | C. Bender Connor Bender | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Sivertson Jonah Sivertson | 2 | 1 | 3 | E | 0 | 0 |
4 | B. Tait Boston Tait | 0 | 1 | 1 | E | 0 | 0 |
5 | D. Mansuy Dane Mansuy | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Surkan Chase Surkan | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Gardiner Nathan Gardiner | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Schultz Maddox Schultz | 0 | 0 | 0 | E | 0 | 2 |
20 | C. Klapak Cruz Klapak | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Bratton Cooper Bratton | 1 | 1 | 2 | E | 0 | 2 |
22 | L. Mehl Logan Mehl | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Johnson Eli Johnson | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Young Ethan Young | 0 | 1 | 1 | E | 0 | 0 |
25 | R. Bechard Reid Bechard | 0 | 1 | 1 | E | 0 | 2 |
26 | R. Ulmer Ryan Ulmer | 0 | 1 | 1 | E | 0 | 2 |
27 | B. Bowen Brodie Bowen | 1 | 0 | 1 | E | 0 | 0 |
29 | K. Kniaz Kaiyl Kniaz | 0 | 0 | 0 | E | 0 | 4 |
44 | R. Clark Ryan Clark | 0 | 1 | 1 | E | 0 | 0 |
55 | E. Dundas Ethan Dundas | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Tabashniuk ST W Taylor Tabashniuk ST W | 31 | 3 | 28 | .903 | 60:00 | 0 |
33 | A. Muntain Adam Muntain | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 159 |
Attendance: | - |
Referee: | Donovan Florek |
Referee: | Jacob Semchuk |
Linesman: | Emmanuel Grimm |
Linesman: | Jacob Marshall |
Scorekeeper: | Glen Albert |
Scorekeeper: | Glen Albert |
Timekeeper: | Brent Albert |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: