No Games Scheduled
December 13th, 2024
7:00PM
FINAL
/OT
Co-Operators Arena #6
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Warman Wildcats WAR | 0 | 1 | 3 | 1 | 5 |
Regina Pat Canadians REG | 0 | 3 | 1 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Warman Wildcats WAR | 42 (4-14-22-2) | 0/5 | 10 |
Regina Pat Canadians REG | 45 (15-16-10-4) | 0/5 | 10 |
Cooper Bratton #21 - Regina Pat Canadians REG |
1 | |
Dylan Danyluk #9 - Warman Wildcats WAR |
2 |
No Scoring |
|
#3
Jonah Sivertson (9) Maddox Schultz |
13:18 WAR 0, REG 1 |
|
#22
Logan Mehl (12) Boston Tait, Jonah Sivertson |
8:08 WAR 0, REG 2 |
|
#22
Hudson Brehaut (8) Jack Lavallee, Trey Markus |
2:28 WAR 1, REG 2 |
|
#21
Cooper Bratton (5) Unassisted |
2:13 WAR 1, REG 3 |
|
#19
Maddox Schultz (23) Ryan Ulmer |
13:37 WAR 1, REG 4 |
|
#3
Cameron Jacobson (8) Dylan Danyluk, Nash Curniski |
12:08 WAR 2, REG 4 |
|
#24
Nash Curniski (3) Dylan Danyluk, Cameron Jacobson |
11:04 WAR 3, REG 4 |
|
#9
Dylan Danyluk (7) Nash Curniski, Dade Wotherspoon |
6:05 WAR 4, REG 4 |
|
#9
Dylan Danyluk (8) Dade Wotherspoon |
1:08 WAR 5, REG 4 |
|
#29
Dade Wotherspoon Warman Wildcats WAR |
Head Contact 2 MinutesMins. 18:28 |
|
#11
Kaleb Dewar Warman Wildcats WAR |
Slashing 2 MinutesMins. 9:55 |
|
#29
Dade Wotherspoon Warman Wildcats WAR |
Charging 2 MinutesMins. 6:57 |
|
#22
Hudson Brehaut Warman Wildcats WAR |
Boarding 2 MinutesMins. 19:02 |
|
#3
Jonah Sivertson Regina Pat Canadians REG |
Charging 2 MinutesMins. 12:59 |
|
#25
Reid Bechard Regina Pat Canadians REG |
Slashing 2 MinutesMins. 12:35 |
|
#55
Ethan Dundas Regina Pat Canadians REG |
Cross-checking 2 MinutesMins. 4:42 |
|
#29
Dade Wotherspoon Warman Wildcats WAR |
Cross-checking 2 MinutesMins. 0:46 |
|
#20
Cruz Klapak Regina Pat Canadians REG |
Head Contact 2 MinutesMins. 9:58 |
|
#25
Reid Bechard Regina Pat Canadians REG |
Unsportsmanlike conduct 2 MinutesMins. 4:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Black Wesley Black | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Jacobson Cameron Jacobson | 1 | 1 | 2 | E | 0 | 0 |
4 | C. Hamilton Calder Hamilton | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lavallee Jack Lavallee | 0 | 1 | 1 | E | 0 | 0 |
7 | K. Baliski Koston Baliski | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Woytiuk Easton Woytiuk | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Danyluk Dylan Danyluk | 2 | 2 | 4 | E | 0 | 0 |
10 | J. Norman James Norman | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Dewar Kaleb Dewar | 0 | 0 | 0 | E | 0 | 2 |
12 | D. Borthwick Declan Borthwick | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Vedress Colton Vedress | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Failler Sam Failler | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Markus Trey Markus | 0 | 1 | 1 | E | 0 | 0 |
19 | T. Dauvin Ty Dauvin | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Brehaut Hudson Brehaut | 1 | 0 | 1 | E | 0 | 2 |
24 | N. Curniski Nash Curniski | 1 | 2 | 3 | E | 0 | 0 |
27 | B. Wotherspoon Broden Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Wotherspoon Dade Wotherspoon | 0 | 2 | 2 | E | 0 | 6 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Gutenberg Seth Gutenberg | - | - | 0 | - | 0:00 | 0 |
30 | C. Schnurr ST W Corben Schnurr ST W | 45 | 4 | 41 | .911 | 63:52 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Sivertson Jonah Sivertson | 1 | 1 | 2 | E | 0 | 2 |
4 | B. Tait Boston Tait | 0 | 1 | 1 | E | 0 | 0 |
5 | D. Mansuy Dane Mansuy | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Lanigan Kai Lanigan | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Surkan Chase Surkan | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Gardiner Nathan Gardiner | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Schultz Maddox Schultz | 1 | 1 | 2 | E | 0 | 0 |
20 | C. Klapak Cruz Klapak | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Bratton Cooper Bratton | 1 | 0 | 1 | E | 0 | 0 |
22 | L. Mehl Logan Mehl | 1 | 0 | 1 | E | 0 | 0 |
23 | E. Johnson Eli Johnson | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Young Ethan Young | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Bechard Reid Bechard | 0 | 0 | 0 | E | 0 | 4 |
26 | R. Ulmer Ryan Ulmer | 0 | 1 | 1 | E | 0 | 0 |
27 | B. Bowen Brodie Bowen | 0 | 0 | 0 | E | 0 | 0 |
29 | K. Kniaz Kaiyl Kniaz | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Dundas Ethan Dundas | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Muntain ST OTL Adam Muntain ST OTL | 42 | 5 | 37 | .881 | 63:52 | 0 |
31 | T. Tabashniuk Taylor Tabashniuk | - | - | 0 | - | 0:00 | 0 |
Game Number: | 141 |
Attendance: | - |
Referee: | Donovan Florek |
Referee: | Jacob Semchuk |
Linesman: | Thomas Suwala |
Linesman: | Lyndon Lumb |
Scorekeeper: | Glen Albert |
Scorekeeper: | Glen Albert |
Timekeeper: | Brent Albert |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: