No Games Scheduled
December 4th, 2024
7:45PM
FINAL
Co-Operators Arena #6
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Notre Dame Hounds NDH | 0 | 0 | 0 | 0 |
Regina Pat Canadians REG | 1 | 1 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Notre Dame Hounds NDH | 24 (11-7-6) | 0/6 | 30 |
Regina Pat Canadians REG | 55 (18-23-14) | 3/10 | 12 |
Ryan Ulmer #26 - Regina Pat Canadians REG |
1 | |
Steven Wawryk #1 - Notre Dame Hounds NOT |
2 |
|
#26
Ryan Ulmer (6) Cruz Klapak, Boston Tait |
PPG 16:37 NDH 0, REG 1 |
|
#26
Ryan Ulmer (7) Cruz Klapak, Ethan Dundas |
12:32 NDH 0, REG 2 |
|
#13
Chase Surkan (15) Jonah Sivertson, Eli Johnson |
9:47 NDH 0, REG 3 |
|
#19
Maddox Schultz (19) Jonah Sivertson, Eli Johnson |
PPG 6:05 NDH 0, REG 4 |
|
#26
Ryan Ulmer (8) Kaiyl Kniaz, Brodie Bowen |
PPG 4:27 NDH 0, REG 5 |
|
#21
Rory Dewar Notre Dame Hounds NDH |
Boarding 2 MinutesMins. 19:38 |
|
#16
Brodyn Pladson Notre Dame Hounds NDH |
Boarding 2 MinutesMins. 18:42 |
|
#4
Cale Livingston Notre Dame Hounds NDH |
Checking from Behind 2 MinutesMins. 16:55 |
|
#4
Cale Livingston Notre Dame Hounds NDH |
Game Misconduct 10 MinutesMins. 16:55 |
|
#2
Noah Aldred Notre Dame Hounds NDH |
Holding 2 MinutesMins. 15:53 |
|
#55
Ethan Dundas Regina Pat Canadians REG |
Head Contact 2 MinutesMins. 9:39 |
|
#55
Ethan Dundas Regina Pat Canadians REG |
Charging 2 MinutesMins. 6:10 |
|
#3
Jonah Sivertson Regina Pat Canadians REG |
Cross-checking 2 MinutesMins. 3:12 |
|
#55
Ethan Dundas Regina Pat Canadians REG |
Tripping 2 MinutesMins. 1:23 |
|
#5
Dryden Ekstrom Notre Dame Hounds NDH |
Roughing 2 MinutesMins. 10:22 |
|
#27
Brodie Bowen Regina Pat Canadians REG |
Slashing 2 MinutesMins. 2:04 |
|
#3
Reed Belcourt Notre Dame Hounds NDH |
Holding 2 MinutesMins. 12:24 |
|
#3
Reed Belcourt Notre Dame Hounds NDH |
Holding 2 MinutesMins. 8:35 |
|
#7
North McKee Notre Dame Hounds NDH |
Tripping 2 MinutesMins. 7:43 |
|
#3
Reed Belcourt Notre Dame Hounds NDH |
Charging 2 MinutesMins. 5:44 |
|
#21
Cooper Bratton Regina Pat Canadians REG |
Slashing 2 MinutesMins. 3:31 |
|
#21
Rory Dewar Notre Dame Hounds NDH |
Head Contact 2 MinutesMins. 0:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Aldred Noah Aldred | 0 | 0 | 0 | E | 0 | 2 |
3 | R. Belcourt Reed Belcourt | 0 | 0 | 0 | E | 0 | 6 |
4 | C. Livingston Cale Livingston | 0 | 0 | 0 | E | 0 | 12 |
5 | D. Ekstrom Dryden Ekstrom | 0 | 0 | 0 | E | 0 | 2 |
6 | C. Wilson Christian Wilson | 0 | 0 | 0 | E | 0 | 0 |
7 | N. McKee North McKee | 0 | 0 | 0 | E | 0 | 2 |
8 | K. Bossaer Koby Bossaer | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Boekelder Jakob Boekelder | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Regush Chance Regush | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Kowalsky Ryan Kowalsky | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Pladson Brodyn Pladson | 0 | 0 | 0 | E | 0 | 2 |
17 | L. Stevenson Lucas Stevenson | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Martin Cash Martin | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Gilroy Ryder Gilroy | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Dewar Rory Dewar | 0 | 0 | 0 | E | 0 | 4 |
22 | A. Pimm Ayden Pimm | 0 | 0 | 0 | E | 0 | 0 |
- | T. MacPhee Thomas MacPhee | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Wawryk ST L Steven Wawryk ST L | 55 | 5 | 50 | .909 | 60:00 | 0 |
30 | B. Meyer Ben Meyer | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Sivertson Jonah Sivertson | 0 | 2 | 2 | E | 0 | 2 |
4 | B. Tait Boston Tait | 0 | 1 | 1 | E | 0 | 0 |
5 | D. Mansuy Dane Mansuy | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Surkan Chase Surkan | 1 | 0 | 1 | E | 0 | 0 |
18 | N. Gardiner Nathan Gardiner | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Schultz Maddox Schultz | 1 | 0 | 1 | E | 0 | 0 |
20 | C. Klapak Cruz Klapak | 0 | 2 | 2 | E | 0 | 0 |
21 | C. Bratton Cooper Bratton | 0 | 0 | 0 | E | 0 | 2 |
23 | E. Johnson Eli Johnson | 0 | 2 | 2 | E | 0 | 0 |
24 | E. Young Ethan Young | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Bechard Reid Bechard | 0 | 0 | 0 | E | 0 | 0 |
26 | R. Ulmer Ryan Ulmer | 3 | 0 | 3 | E | 0 | 0 |
27 | B. Bowen Brodie Bowen | 0 | 1 | 1 | E | 0 | 2 |
28 | C. Lanigan Cash Lanigan | 0 | 0 | 0 | E | 0 | 0 |
29 | K. Kniaz Kaiyl Kniaz | 0 | 1 | 1 | E | 0 | 0 |
39 | M. Martin Malaki Martin | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Clark Ryan Clark | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Dundas Ethan Dundas | 0 | 1 | 1 | E | 0 | 6 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Muntain ST W Adam Muntain ST W | 24 | 0 | 24 | 1.000 | 60:00 | 0 |
31 | T. Tabashniuk Taylor Tabashniuk | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 127 |
Attendance: | - |
Referee: | Andrew Sawatsky |
Referee: | Brendan Eisnor |
Linesman: | Luke Kotz |
Linesman: | Kai Poulin |
Scorekeeper: | Glen Albert |
Scorekeeper: | Glen Albert |
Timekeeper: | Brent Albert |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: