No Games Scheduled
November 27th, 2024
7:30PM
FINAL
Westland Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Regina Pat Canadians REG | 3 | 1 | 4 | 8 |
Yorkton Kinsmen Maulers YKTN | 0 | 2 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Regina Pat Canadians REG | 35 (10-10-15) | 2/6 | 14 |
Yorkton Kinsmen Maulers YKTN | 27 (8-9-10) | 0/5 | 12 |
|
#25
Reid Bechard (5) Cruz Klapak, Boston Tait |
13:18 REG 1, YKTN 0 |
|
#19
Maddox Schultz (16) Logan Mehl, Jonah Sivertson |
12:22 REG 2, YKTN 0 |
|
#29
Kaiyl Kniaz (1) Maddox Schultz, Jonah Sivertson |
6:00 REG 3, YKTN 0 |
|
#12
Kale Johns (7) Tanner Wiens, Brady Simpson |
18:41 REG 3, YKTN 1 |
|
#22
Tanner Wiens (3) Theron Watteyne, Ryland McConnell |
7:56 REG 3, YKTN 2 |
|
#13
Chase Surkan (14) Maddox Schultz, Eli Johnson |
PPG 6:39 REG 4, YKTN 2 |
|
#55
Ethan Dundas (4) Reid Bechard, Boston Tait |
19:18 REG 5, YKTN 2 |
|
#22
Logan Mehl (9) Unassisted |
SHG 16:23 REG 6, YKTN 2 |
|
#55
Ethan Dundas (5) Jonah Sivertson, Cruz Klapak |
PPG 13:13 REG 7, YKTN 2 |
|
#7
Kyler Bilokreli (1) Boston Melnyk, Brodie Heimbecker |
9:34 REG 7, YKTN 3 |
|
#22
Logan Mehl (10) Boston Tait, Ethan Young |
2:24 REG 8, YKTN 3 |
|
#73
Ryder Woods Yorkton Kinsmen Maulers YKTN |
Head Contact 2 MinutesMins. 15:18 |
|
#55
Ethan Dundas Regina Pat Canadians REG |
Head Contact 2 MinutesMins. 4:23 |
|
#9
Kieran Sobry Yorkton Kinsmen Maulers YKTN |
Cross-checking 2 MinutesMins. 4:23 |
|
#3
Jonah Sivertson Regina Pat Canadians REG |
Hooking 2 MinutesMins. 1:50 |
|
#22
Tanner Wiens Yorkton Kinsmen Maulers YKTN |
Interference 2 MinutesMins. 1:31 |
|
#21
Cooper Bratton Regina Pat Canadians REG |
Interference 2 MinutesMins. 18:10 |
|
#22
Tanner Wiens Yorkton Kinsmen Maulers YKTN |
Hooking 2 MinutesMins. 11:31 |
|
#6
Brady Simpson Yorkton Kinsmen Maulers YKTN |
Cross-checking 2 MinutesMins. 6:50 |
|
#5
Dane Mansuy Regina Pat Canadians REG |
Head Contact 4 MinutesMins. 5:07 |
|
#13
Chase Surkan Regina Pat Canadians REG |
Hooking 2 MinutesMins. 17:48 |
|
#27
Theron Watteyne Yorkton Kinsmen Maulers YKTN |
Tripping 2 MinutesMins. 15:11 |
|
#4
Boston Tait Regina Pat Canadians REG |
Holding 2 MinutesMins. 5:59 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Sivertson Jonah Sivertson | 0 | 3 | 3 | E | 0 | 2 |
4 | B. Tait Boston Tait | 0 | 3 | 3 | E | 0 | 2 |
5 | D. Mansuy Dane Mansuy | 0 | 0 | 0 | E | 0 | 4 |
13 | C. Surkan Chase Surkan | 1 | 0 | 1 | E | 0 | 2 |
18 | N. Gardiner Nathan Gardiner | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Schultz Maddox Schultz | 1 | 2 | 3 | E | 0 | 0 |
20 | C. Klapak Cruz Klapak | 0 | 2 | 2 | E | 0 | 0 |
21 | C. Bratton Cooper Bratton | 0 | 0 | 0 | E | 0 | 2 |
22 | L. Mehl Logan Mehl | 2 | 1 | 3 | E | 0 | 0 |
23 | E. Johnson Eli Johnson | 0 | 1 | 1 | E | 0 | 0 |
24 | E. Young Ethan Young | 0 | 1 | 1 | E | 0 | 0 |
25 | R. Bechard Reid Bechard | 1 | 1 | 2 | E | 0 | 0 |
26 | R. Ulmer Ryan Ulmer | 0 | 0 | 0 | E | 0 | 0 |
29 | K. Kniaz Kaiyl Kniaz | 1 | 0 | 1 | E | 0 | 0 |
44 | R. Clark Ryan Clark | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Dundas Ethan Dundas | 2 | 0 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Muntain Adam Muntain | - | - | 0 | - | 0:00 | 0 |
31 | T. Tabashniuk ST W Taylor Tabashniuk ST W | 27 | 3 | 24 | .889 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. McConnell Ryland McConnell | 0 | 1 | 1 | E | 0 | 0 |
4 | B. Heimbecker Brodie Heimbecker | 0 | 1 | 1 | E | 0 | 0 |
6 | B. Simpson Brady Simpson | 0 | 1 | 1 | E | 0 | 2 |
7 | K. Bilokreli Kyler Bilokreli | 1 | 0 | 1 | E | 0 | 0 |
9 | K. Sobry Kieran Sobry | 0 | 0 | 0 | E | 0 | 2 |
10 | C. Gair Cooper Gair | 0 | 0 | 0 | E | 0 | 0 |
11 | O. Poll Orsen Poll | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Johns Kale Johns | 1 | 0 | 1 | E | 0 | 0 |
13 | A. Torry Aidan Torry | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Keith Grady Keith | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Wiens Tanner Wiens | 1 | 1 | 2 | E | 0 | 4 |
23 | L. McKechnie Layne McKechnie | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Poncelet Meric Poncelet | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Watteyne Theron Watteyne | 0 | 1 | 1 | E | 0 | 2 |
73 | R. Woods Ryder Woods | 0 | 0 | 0 | E | 0 | 2 |
74 | B. Melnyk Boston Melnyk | 0 | 1 | 1 | E | 0 | 0 |
77 | K. Gillis Kashton Gillis | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | R. Schweitzer Reid Schweitzer | - | - | 0 | - | 0:00 | 0 |
33 | C. Silbernagel ST L Casson Silbernagel ST L | 35 | 8 | 27 | .771 | 60:00 | 0 |
Game Number: | 110 |
Attendance: | - |
Referee: | Jeff Bahrey |
Referee: | Brendan Eisnor |
Linesman: | Zack Walker |
Linesman: | Jaspyn Campbell |
Scorekeeper: | Brent VanCaeseele |
Scorekeeper: | Brent VanCaeseele |
Timekeeper: | Terry Tyson |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: