No Games Scheduled
November 17th, 2024
1:00PM
FINAL
Co-Operators Arena #6
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Prince Albert Mintos PA | 1 | 0 | 0 | 1 |
Regina Pat Canadians REG | 1 | 3 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Prince Albert Mintos PA | 14 (6-6-2) | 0/8 | 16 |
Regina Pat Canadians REG | 48 (18-16-14) | 0/5 | 20 |
Maddox Schultz #19 - Regina Pat Canadians REG |
1 | |
Brock Kolibab #21 - Prince Albert Mintos PRI |
2 |
|
#19
Maddox Schultz (12) Cooper Bratton, Ryan Ulmer |
9:23 PA 0, REG 1 |
|
#21
Brock Kolibab (7) Connor Howe, Kanyan Unger |
2:47 PA 1, REG 1 |
|
#20
Cruz Klapak (8) Ethan Dundas, Cash Lanigan |
15:46 PA 1, REG 2 |
|
#19
Maddox Schultz (13) Logan Mehl, Jonah Sivertson |
7:23 PA 1, REG 3 |
|
#3
Jonah Sivertson (1) Maddox Schultz, Logan Mehl |
3:51 PA 1, REG 4 |
|
#19
Maddox Schultz (14) Jonah Sivertson, Logan Mehl |
19:41 PA 1, REG 5 |
|
#25
Reid Bechard (4) Cruz Klapak, Cooper Bratton |
2:45 PA 1, REG 6 |
|
#28
Cash Lanigan Regina Pat Canadians REG |
Charging 2 MinutesMins. 18:37 |
|
#17
Kelan Simmonds Prince Albert Mintos PA |
Cross-checking 2 MinutesMins. 14:47 |
|
#29
Kaiyl Kniaz Regina Pat Canadians REG |
Tripping 2 MinutesMins. 11:59 |
|
#15
Carter Cole Prince Albert Mintos PA |
Unsportsmanlike conduct 2 MinutesMins. 2:03 |
|
#25
Reid Bechard Regina Pat Canadians REG |
Unsportsmanlike conduct 2 MinutesMins. 2:03 |
|
#25
Reid Bechard Regina Pat Canadians REG |
Grabbing the face mask 4 MinutesMins. 2:03 |
|
#19
Maddox Schultz Regina Pat Canadians REG |
Tripping 2 MinutesMins. 9:33 |
|
#19
Lincoln Rogers Prince Albert Mintos PA |
Roughing 2 MinutesMins. 3:32 |
|
#22
Logan Mehl Regina Pat Canadians REG |
Interference 2 MinutesMins. 3:03 |
|
#4
Liam Myhre Prince Albert Mintos PA |
Tripping 2 MinutesMins. 1:47 |
|
#19
Lincoln Rogers Prince Albert Mintos PA |
Charging 2 MinutesMins. 8:38 |
|
#15
Carter Cole Prince Albert Mintos PA |
Roughing 2 MinutesMins. 8:38 |
|
#26
Ryan Ulmer Regina Pat Canadians REG |
Roughing 2 MinutesMins. 8:38 |
|
#55
Ethan Dundas Regina Pat Canadians REG |
Cross-checking 2 MinutesMins. 7:37 |
|
#10
Landin Frank Prince Albert Mintos PA |
Unsportsmanlike conduct 2 MinutesMins. 7:00 |
|
#29
Kaiyl Kniaz Regina Pat Canadians REG |
Unsportsmanlike conduct 2 MinutesMins. 7:00 |
|
#2
Luke Senick Prince Albert Mintos PA |
Head Contact 2 MinutesMins. 1:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Senick Luke Senick | 0 | 0 | 0 | E | 0 | 2 |
4 | L. Myhre Liam Myhre | 0 | 0 | 0 | E | 0 | 2 |
6 | J. Abrametz Jordon Abrametz | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Acorn Liam Acorn | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Parenteau Staiden Parenteau | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Howe Connor Howe | 0 | 1 | 1 | E | 0 | 0 |
10 | L. Frank Landin Frank | 0 | 0 | 0 | E | 0 | 2 |
12 | K. Unger Kanyan Unger | 0 | 1 | 1 | E | 0 | 0 |
15 | C. Cole Carter Cole | 0 | 0 | 0 | E | 0 | 4 |
16 | S. Garchinski Simon Garchinski | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Simmonds Kelan Simmonds | 0 | 0 | 0 | E | 0 | 2 |
18 | E. Skoronski Evan Skoronski | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Rogers Lincoln Rogers | 0 | 0 | 0 | E | 0 | 4 |
21 | B. Kolibab Brock Kolibab | 1 | 0 | 1 | E | 0 | 0 |
22 | W. Chabot William Chabot | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Root Austin Root | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Bergen Carter Bergen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Blanchette Jayden Blanchette | - | - | 0 | - | 0:00 | 0 |
33 | J. Henry ST L Joshua Henry ST L | 48 | 6 | 42 | .875 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Sivertson Jonah Sivertson | 1 | 2 | 3 | E | 0 | 0 |
4 | B. Tait Boston Tait | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Mansuy Dane Mansuy | 0 | 0 | 0 | E | 0 | 0 |
6 | C. McClarty Connor McClarty | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Gardiner Nathan Gardiner | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Schultz Maddox Schultz | 3 | 1 | 4 | E | 0 | 2 |
20 | C. Klapak Cruz Klapak | 1 | 1 | 2 | E | 0 | 0 |
21 | C. Bratton Cooper Bratton | 0 | 2 | 2 | E | 0 | 0 |
22 | L. Mehl Logan Mehl | 0 | 3 | 3 | E | 0 | 2 |
23 | E. Johnson Eli Johnson | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Bechard Reid Bechard | 1 | 0 | 1 | E | 0 | 6 |
26 | R. Ulmer Ryan Ulmer | 0 | 1 | 1 | E | 0 | 2 |
28 | C. Lanigan Cash Lanigan | 0 | 1 | 1 | E | 0 | 2 |
29 | K. Kniaz Kaiyl Kniaz | 0 | 0 | 0 | E | 0 | 4 |
44 | R. Clark Ryan Clark | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Dundas Ethan Dundas | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Muntain Adam Muntain | - | - | 0 | - | 0:00 | 0 |
31 | T. Tabashniuk ST W Taylor Tabashniuk ST W | 12 | 1 | 11 | .917 | 60:00 | 0 |
Game Number: | 90 |
Attendance: | - |
Referee: | Jordan Mandel |
Referee: | Michael Eskra |
Linesman: | Emmanuel Grimm |
Linesman: | Carson Brooks |
Scorekeeper: | Glen Albert |
Scorekeeper: | Glen Albert |
Timekeeper: | Brent Albert |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: