No Games Scheduled
October 13th, 2024
2:00PM
FINAL
/SO
Tisdale Recplex
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Regina Pat Canadians REG | 2 | 0 | 1 | 0 | 1 | 4 |
Tisdale Trojans TIS | 1 | 2 | 0 | 0 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Regina Pat Canadians REG | 49 (13-14-18-4) | 2/7 | 8 |
Tisdale Trojans TIS | 41 (8-19-7-7) | 2/4 | 16 |
Blake Girard #14 - Tisdale Trojans TIS |
1 | |
Taylor Tabashniuk #31 - Regina Pat Canadians REG |
2 |
|
#14
Blake Girard (1) Eric Han |
17:58 REG 0, TIS 1 |
|
#13
Chase Surkan (3) Logan Mehl |
PPG 13:09 REG 1, TIS 1 |
|
#20
Cruz Klapak (5) Ryan Ulmer, Ryan Clark |
6:45 REG 2, TIS 1 |
|
#9
Eric Han (6) Jacob Tait, Blake Girard |
PPG 2:28 REG 2, TIS 2 |
|
#17
Carter Geysen (4) Parker Salisbury, Justin Whitrow |
PPG 1:57 REG 2, TIS 3 |
|
#19
Maddox Schultz (4) Dayce Derkatch, Chase Surkan |
PPG 17:43 REG 3, TIS 3 |
|
#17
Carter Geysen Tisdale Trojans TIS |
Charging 2 MinutesMins. 14:09 |
|
#21
Cooper Bratton Regina Pat Canadians REG |
Head Contact 2 MinutesMins. 10:01 |
|
#18
Carter Corbett Tisdale Trojans TIS |
Head Contact 2 MinutesMins. 2:46 |
|
#25
Reid Bechard Regina Pat Canadians REG |
Head Contact 2 MinutesMins. 17:38 |
|
#19
Pryce Thiessen Tisdale Trojans TIS |
Cross-checking 2 MinutesMins. 13:54 |
|
#24
Preston Hoppe Tisdale Trojans TIS |
Cross-checking 2 MinutesMins. 10:14 |
|
#26
Ryan Ulmer Regina Pat Canadians REG |
Roughing 2 MinutesMins. 3:53 |
|
#24
Ethan Young Regina Pat Canadians REG |
Cross-checking 2 MinutesMins. 3:28 |
|
#24
Preston Hoppe Tisdale Trojans TIS |
Slew-footing 4 MinutesMins. 19:01 |
|
#28
Reid Slugoski Tisdale Trojans TIS |
Hooking 2 MinutesMins. 13:06 |
|
#2
Austin Sittler Tisdale Trojans TIS |
Charging 2 MinutesMins. 12:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Bridgeman Kai Bridgeman | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Tait Boston Tait | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Derkatch Dayce Derkatch | 0 | 1 | 1 | E | 0 | 0 |
13 | C. Surkan Chase Surkan | 1 | 1 | 2 | E | 0 | 0 |
18 | N. Gardiner Nathan Gardiner | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Schultz Maddox Schultz | 1 | 0 | 1 | E | 0 | 0 |
20 | C. Klapak Cruz Klapak | 1 | 0 | 1 | E | 0 | 0 |
21 | C. Bratton Cooper Bratton | 0 | 0 | 0 | E | 0 | 2 |
22 | L. Mehl Logan Mehl | 0 | 1 | 1 | E | 0 | 0 |
23 | E. Johnson Eli Johnson | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Young Ethan Young | 0 | 0 | 0 | E | 0 | 2 |
25 | R. Bechard Reid Bechard | 0 | 0 | 0 | E | 0 | 2 |
26 | R. Ulmer Ryan Ulmer | 0 | 1 | 1 | E | 0 | 2 |
27 | B. Bowen Brodie Bowen | 0 | 0 | 0 | E | 0 | 0 |
29 | K. Kniaz Kaiyl Kniaz | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Clark Ryan Clark | 0 | 1 | 1 | E | 0 | 0 |
55 | E. Dundas Ethan Dundas | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Muntain Adam Muntain | - | - | 0 | - | 0:00 | 0 |
31 | T. Tabashniuk ST W Taylor Tabashniuk ST W | 41 | 3 | 38 | .927 | 65:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Sittler Austin Sittler | 0 | 0 | 0 | E | 0 | 2 |
4 | W. Jordan Wyatt Jordan | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Borowsky Ramy Borowsky | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Hanson Tristan Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Shiels Sean Shiels | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Han Eric Han | 1 | 1 | 2 | E | 0 | 0 |
10 | C. Atkinson Cooper Atkinson | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Whitrow Justin Whitrow | 0 | 1 | 1 | E | 0 | 0 |
13 | T. Erhardt Taren Erhardt | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Girard Blake Girard | 1 | 1 | 2 | E | 0 | 0 |
17 | C. Geysen Carter Geysen | 1 | 0 | 1 | E | 0 | 2 |
18 | C. Corbett Carter Corbett | 0 | 0 | 0 | E | 0 | 2 |
19 | P. Thiessen Pryce Thiessen | 0 | 0 | 0 | E | 0 | 2 |
20 | J. Tait Jacob Tait | 0 | 1 | 1 | E | 0 | 0 |
22 | K. Wallington Kooper Wallington | 0 | 0 | 0 | E | 0 | 0 |
24 | P. Hoppe Preston Hoppe | 0 | 0 | 0 | E | 0 | 6 |
27 | P. Salisbury Parker Salisbury | 0 | 1 | 1 | E | 0 | 0 |
28 | R. Slugoski Reid Slugoski | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Dunn Jackson Dunn | - | - | 0 | - | 0:00 | 0 |
1 | W. Fleishhacker ST OTL Wyatt Fleishhacker ST OTL | 49 | 3 | 46 | .939 | 65:00 | 0 |
Game Number: | 35 |
Attendance: | - |
Referee: | Dalton Van Der Nest |
Referee: | Mitchell Muller |
Linesman: | Daigon Elmy |
Linesman: | Marius Brittain |
Scorekeeper: | Pavel Lalonde |
Scorekeeper: | Robin Shellito |
Timekeeper: | Ashley Keays |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: