Regina Pat Canadians

2024-2025 Record: 35w-7l-2otl  72pts

Regina Pat Canadians

Record: 35w-7l-2otl  72pts
Regina Pat Canadians
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Schultz RO Maddox Schultz RO 19 F 10 9 13 22 2.2 8 8 0 0 1 4
J Sivertson Jonah Sivertson 3 F 10 10 6 16 1.6 5 3 1 0 4 26
E Johnson A Eli Johnson A 23 D 10 5 11 16 1.6 4 8 0 0 0 10
C Surkan RO Chase Surkan RO 13 F 10 3 9 12 1.2 0 7 0 0 1 2
R Ulmer A Ryan Ulmer A 26 F 10 1 5 6 0.6 0 3 0 0 1 0
E Young RO Ethan Young RO 24 D 8 0 5 5 0.6 0 3 0 0 0 2
R Bechard RO Reid Bechard RO 25 F 10 2 2 4 0.4 0 0 0 0 0 32
C Bratton RO Cooper Bratton RO 21 D 10 2 2 4 0.4 2 1 0 0 0 8
C Klapak A Cruz Klapak A 20 F 10 2 2 4 0.4 0 2 0 0 2 8
C Lanigan A Cash Lanigan A 28 F 7 1 3 4 0.6 0 0 0 0 0 2
E Dundas Ethan Dundas 55 F 10 0 4 4 0.4 0 2 0 0 0 18
B Tait RO Boston Tait RO 4 D 10 1 2 3 0.3 1 0 0 1 0 2
N Gardiner RO Nathan Gardiner RO 18 F 10 0 3 3 0.3 0 0 0 0 0 10
B Bowen RO Brodie Bowen RO 27 F 10 1 0 1 0.1 0 0 0 0 0 2
L Mehl C Logan Mehl C 22 F 6 1 0 1 0.2 0 0 0 0 0 0
D Mansuy RO Dane Mansuy RO 5 D 10 0 1 1 0.1 0 0 0 0 0 4
R Clark RO Ryan Clark RO 44 D 10 0 0 0 0.0 0 0 0 0 0 2
K Kniaz RO Kaiyl Kniaz RO 29 F 10 0 0 0 0.0 0 0 0 0 0 6
TEAM TOTALS 38 68 106 10.6 20 37 1 1 9 138
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
T Tabashniuk Taylor Tabashniuk 31 9 8 1 0 0 1 538 15 1.67 6.15 246 231 .939 0 0 0
A Muntain RO Adam Muntain RO 33 1 1 0 0 0 0 60 2 2.00 -0.19 21 19 .905 0 0 0
TEAM TOTALS 9 1 0 0 1 598 17 1.70 5.96 267 250 .936 0 0 0

Page Generated on May 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations